0 blueprints and 45 bugs targeted
Inkscape 0.92.3 Free Download
Bug report | Importance | Assignee | Status | |||
---|---|---|---|---|---|---|
1429591 | #1429591 | Blur is much too high in trunk svg filters at the moment : a template problem ? | 4Medium | 7Triaged | ||
1691406 | #1691406 | Inkscape (all versions) crashes when the path is accidentally dragged instead of the node | 3High | Patrick Storz | 10Fix Released | |
1716516 | #1716516 | Inkscape should not crash due to invalid fontconfig configuration | 3High | Patrick Storz | 10Fix Released | |
490866 | #490866 | Printing multiple copies prints blank pages | 4Medium | Patrick Storz | 10Fix Released | |
1174909 | #1174909 | inkscape fails to print thin lines to PDF | 4Medium | 10Fix Released | ||
1195929 | #1195929 | cannot cancel (huge) export, inkscape hangs while processing | 4Medium | Patrick Storz | 10Fix Released | |
1360213 | #1360213 | Preferences dialog widgets not expanded | 4Medium | Patrick Storz | 10Fix Released | |
1412365 | #1412365 | Inkscape crashing on close with a Segmentation fault. (win64) | 4Medium | Patrick Storz | 10Fix Released | |
1654034 | #1654034 | Export to odg not work in 0.91 and 0.92 | 4Medium | Patrick Storz | 10Fix Released | |
1672066 | #1672066 | File->Save As 'Desktop Cutting Plotter' DXF does not scale correctly if a custom viewbox is used. | 4Medium | Alvin Penner | 10Fix Released | |
1707368 | #1707368 | --export-plain-svg adds unnecessary transform | 4Medium | Patrick Storz | 10Fix Released | |
1714278 | #1714278 | Command line output partially broken in 0.92.2 | 4Medium | Patrick Storz | 10Fix Released | |
1715339 | #1715339 | Segmentation Fault by starting Inkscape 0.92.2 from command line | 4Medium | Patrick Storz | 10Fix Released | |
1716926 | #1716926 | Memory access error (crash) on undo of Pattern along Path | 4Medium | Jabiertxof | 10Fix Released | |
1720330 | #1720330 | Raster Extensions crash Inkscape | 4Medium | Patrick Storz | 10Fix Released | |
448728 | #448728 | Preferences dialog has too small default size (regression) | 5Low | Patrick Storz | 10Fix Released | |
629608 | #629608 | Recent files menu does not list files with non-Latin filenames (Windows) | 5Low | Patrick Storz | 10Fix Released | |
1568644 | #1568644 | Node tool: handle size of selected nodes too big and sticky (rev >= 14761) | 5Low | Antonio Ospite | 10Fix Released | |
1652660 | #1652660 | Relink to Copied doesn't work for Ellipse objects | 5Low | Yegor Yefimov | 10Fix Released | |
1716607 | #1716607 | Wrong application name in inkscape.desktop with es_ES locale | 5Low | 10Fix Released | ||
1719629 | #1719629 | Can't add keyboard shortcuts if /home/user/.config/keys folder doesn't exist | 5Low | Patrick Storz | 10Fix Released | |
1723233 | #1723233 | Give XML Editor input area a minimal size | 5Low | Patrick Storz | 10Fix Released | |
1726563 | #1726563 | inkscape fails to build under macOS 10.12 and 10.13 | 5Low | Mc | 10Fix Released | |
1743708 | #1743708 | A GPL palette without names specified for colors causes jumping in status bar | 5Low | Patrick Storz | 10Fix Released | |
1746092 | #1746092 | Non-fatal 'unsupported hash type' | 5Low | Patrick Storz | 10Fix Released | |
1759620 | #1759620 | Tiny version bug | 5Low | Mc | 10Fix Released | |
1181127 | #1181127 | Ellipse control bar should include Rx, Ry (or width,height) | 6Wishlist | Geoff | 10Fix Released | |
1510831 | #1510831 | UI: Compact layout for Document Properties (0.92) | 6Wishlist | Jabiertxof | 10Fix Released | |
1597921 | #1597921 | Fit Canvas To Drawing from Command Line | 6Wishlist | Patrick Storz | 10Fix Released | |
1722844 | #1722844 | Crop SVG from command line | 6Wishlist | Patrick Storz | 10Fix Released | |
771959 | #771959 | eps+latex/pdf+latex export (v0.48): newline characters in svg not followed in LaTeX | 1Undecided | Patrick Storz | 10Fix Released | |
1226962 | #1226962 | Keyboard shortcuts (hotkeys) not functional in some cases in non-latin keyboard layouts | 1Undecided | 10Fix Released | ||
1654469 | #1654469 | preferences dialog much too small | 1Undecided | Patrick Storz | 10Fix Released | |
1715433 | #1715433 | Clone original LPE can no longer be used to fill a powerstroke path | 1Undecided | Jabiertxof | 10Fix Released | |
1716715 | #1716715 | Inkspace not open on Windows 10 (without any error message) | 1Undecided | 10Fix Released | ||
1730246 | #1730246 | Most shortcuts don't work | 1Undecided | Patrick Storz | 10Fix Released | |
1731006 | #1731006 | inkview -- windows reported crash?? | 1Undecided | 10Fix Released | ||
1731358 | #1731358 | Translation to Korean (0.92.2) | 1Undecided | Seongsoo Yoon | 10Fix Released | |
1734308 | #1734308 | Shortcuts does not work at all (Ctrl-P, Ctrl-Z) etc) | 1Undecided | Patrick Storz | 10Fix Released | |
1735304 | #1735304 | Documentation consistency: replace font 'serif' by specific font | 1Undecided | Patrick Storz | 10Fix Released | |
1735305 | #1735305 | Documentation consistency: create / use a preferences.xml for documentation creation | 1Undecided | Patrick Storz | 10Fix Released | |
1735451 | #1735451 | [extensions-plugins, Windows, MSys2]: Usage of Tkinter fails | 1Undecided | Patrick Storz | 10Fix Released | |
1735806 | #1735806 | Documentation automatization: Need to remember to also update AUTHORS file for man page | 1Undecided | Patrick Storz | 10Fix Released | |
1739035 | #1739035 | Korean translation of Windows Installer (Korean.nsh) | 1Undecided | Seongsoo Yoon | 10Fix Released | |
1745521 | #1745521 | Inkscape 0.92 freezes on importing clipart | 1Undecided | Patrick Storz | 10Fix Released |
Inkscape 0.92 3 X32
Inkscape 0.92.3 Download Free
Inkscape is a free and open-source vector graphics editor; it can be used to create or edit vector graphics such as illustrations, diagrams, line arts, charts, logos and complex paintings. Inkscape's primary vector graphics format is Scalable Vector Graphics (SVG), however many other formats can. CMake Tasks — Converting the Inkscape build system to CMake Bug Reporting Workflow — Options for improving Inkscape bug workflow from user to developer 1.0 Release Bug Fix List — List of bugs that need to be fixed for 1.0. Inkscape is professional quality vector graphics software which runs on Windows, Mac OS X and Linux. It is used by design professionals and hobbyists worldwide, for creating a wide variety of graphics such as illustrations, icons, logos, diagrams, maps and web graphics. Chocolatey is software management automation for Windows that wraps installers, executables, zips, and scripts into compiled packages. Chocolatey integrates w/SCCM, Puppet, Chef, etc. Chocolatey is trusted by businesses to manage software deployments. Inkscape is a free and open-source vector graphics editor; it can be used to create or edit vector graphics such as illustrations, diagrams, line arts, charts, logos and complex paintings. Inkscape's primary vector graphics format is Scalable Vector Graphics (SVG), however many other formats can be imported and exported.